| Dog Age Calculator | |
|---|---|
| Dog Years | Human Years |
| 6.72 | |
| Dog Years | Human Years |
|---|---|
| 1 | 6.72 |
| 2 | 13.44 |
| 3 | 20.16 |
| 4 | 26.88 |
| 5 | 33.60 |
| 6 | 40.32 |
| 7 | 47.04 |
| 8 | 53.76 |
| 9 | 60.48 |
| 10 | 67.20 |
Akita
| Akita Age Calculator | |
|---|---|
| Akita Years | Human Years |
| 7.03 | |
| Akita Years | Human Years |
|---|---|
| 1 | 7.03 |
| 2 | 14.05 |
| 3 | 21.08 |
| 4 | 28.10 |
| 5 | 35.13 |
| 6 | 42.15 |
| 7 | 49.18 |
| 8 | 56.20 |
| 9 | 63.23 |
| 10 | 70.25 |
Alaskan Malamute
| Alaskan Malamute Age Calculator | |
|---|---|
| Alaskan Malamute Years | Human Years |
| 6.44 | |
| Alaskan Malamute Years | Human Years |
|---|---|
| 1 | 6.44 |
| 2 | 12.88 |
| 3 | 19.32 |
| 4 | 25.76 |
| 5 | 32.20 |
| 6 | 38.64 |
| 7 | 45.08 |
| 8 | 51.52 |
| 9 | 57.96 |
| 10 | 64.40 |
Australian Cattle Dog
| Australian Cattle Dog Age Calculator | |
|---|---|
| Australian Cattle Dog Years | Human Years |
| 5.52 | |
| Australian Cattle Dog Years | Human Years |
|---|---|
| 1 | 5.52 |
| 2 | 11.04 |
| 3 | 16.56 |
| 4 | 22.08 |
| 5 | 27.60 |
| 6 | 33.12 |
| 7 | 38.64 |
| 8 | 44.16 |
| 9 | 49.68 |
| 10 | 55.20 |
Australian Shepherd
| Australian Shepherd Age Calculator | |
|---|---|
| Australian Shepherd Years | Human Years |
| 5.52 | |
| Australian Shepherd Years | Human Years |
|---|---|
| 1 | 5.52 |
| 2 | 11.04 |
| 3 | 16.56 |
| 4 | 22.08 |
| 5 | 27.60 |
| 6 | 33.12 |
| 7 | 38.64 |
| 8 | 44.16 |
| 9 | 49.68 |
| 10 | 55.20 |
Beagle
| Beagle Age Calculator | |
|---|---|
| Beagle Years | Human Years |
| 5.72 | |
| Beagle Years | Human Years |
|---|---|
| 1 | 5.72 |
| 2 | 11.45 |
| 3 | 17.17 |
| 4 | 22.90 |
| 5 | 28.62 |
| 6 | 34.35 |
| 7 | 40.07 |
| 8 | 45.80 |
| 9 | 51.52 |
| 10 | 57.24 |
Bichon Frise
| Bichon Frise Age Calculator | |
|---|---|
| Bichon Frise Years | Human Years |
| 5.72 | |
| Bichon Frise Years | Human Years |
|---|---|
| 1 | 5.72 |
| 2 | 11.45 |
| 3 | 17.17 |
| 4 | 22.90 |
| 5 | 28.62 |
| 6 | 34.35 |
| 7 | 40.07 |
| 8 | 45.80 |
| 9 | 51.52 |
| 10 | 57.24 |
Border Collie
| Border Collie Age Calculator | |
|---|---|
| Border Collie Years | Human Years |
| 5.72 | |
| Border Collie Years | Human Years |
|---|---|
| 1 | 5.72 |
| 2 | 11.45 |
| 3 | 17.17 |
| 4 | 22.90 |
| 5 | 28.62 |
| 6 | 34.35 |
| 7 | 40.07 |
| 8 | 45.80 |
| 9 | 51.52 |
| 10 | 57.24 |
Boston Terrier
| Boston Terrier Age Calculator | |
|---|---|
| Boston Terrier Years | Human Years |
| 5.52 | |
| Boston Terrier Years | Human Years |
|---|---|
| 1 | 5.52 |
| 2 | 11.04 |
| 3 | 16.56 |
| 4 | 22.08 |
| 5 | 27.60 |
| 6 | 33.12 |
| 7 | 38.64 |
| 8 | 44.16 |
| 9 | 49.68 |
| 10 | 55.20 |
Boxer
| Boxer Age Calculator | |
|---|---|
| Boxer Years | Human Years |
| 7.03 | |
| Boxer Years | Human Years |
|---|---|
| 1 | 7.03 |
| 2 | 14.05 |
| 3 | 21.08 |
| 4 | 28.10 |
| 5 | 35.13 |
| 6 | 42.15 |
| 7 | 49.18 |
| 8 | 56.20 |
| 9 | 63.23 |
| 10 | 70.25 |
Bulldog
| Bulldog Age Calculator | |
|---|---|
| Bulldog Years | Human Years |
| 8.59 | |
| Bulldog Years | Human Years |
|---|---|
| 1 | 8.59 |
| 2 | 17.17 |
| 3 | 25.76 |
| 4 | 34.35 |
| 5 | 42.93 |
| 6 | 51.52 |
| 7 | 60.11 |
| 8 | 68.69 |
| 9 | 77.28 |
| 10 | 85.87 |
Chihuahua
| Chihuahua Age Calculator | |
|---|---|
| Chihuahua Years | Human Years |
| 4.83 | |
| Chihuahua Years | Human Years |
|---|---|
| 1 | 4.83 |
| 2 | 9.66 |
| 3 | 14.49 |
| 4 | 19.32 |
| 5 | 24.15 |
| 6 | 28.98 |
| 7 | 33.81 |
| 8 | 38.64 |
| 9 | 43.47 |
| 10 | 48.30 |
Cocker Spaniel
| Cocker Spaniel Age Calculator | |
|---|---|
| Cocker Spaniel Years | Human Years |
| 6.72 | |
| Cocker Spaniel Years | Human Years |
|---|---|
| 1 | 6.72 |
| 2 | 13.44 |
| 3 | 20.16 |
| 4 | 26.88 |
| 5 | 33.60 |
| 6 | 40.32 |
| 7 | 47.04 |
| 8 | 53.76 |
| 9 | 60.48 |
| 10 | 67.20 |
Dachshund
| Dachshund Age Calculator | |
|---|---|
| Dachshund Years | Human Years |
| 5.52 | |
| Dachshund Years | Human Years |
|---|---|
| 1 | 5.52 |
| 2 | 11.04 |
| 3 | 16.56 |
| 4 | 22.08 |
| 5 | 27.60 |
| 6 | 33.12 |
| 7 | 38.64 |
| 8 | 44.16 |
| 9 | 49.68 |
| 10 | 55.20 |
Dalmatian
| Dalmatian Age Calculator | |
|---|---|
| Dalmatian Years | Human Years |
| 6.72 | |
| Dalmatian Years | Human Years |
|---|---|
| 1 | 6.72 |
| 2 | 13.44 |
| 3 | 20.16 |
| 4 | 26.88 |
| 5 | 33.60 |
| 6 | 40.32 |
| 7 | 47.04 |
| 8 | 53.76 |
| 9 | 60.48 |
| 10 | 67.20 |
Doberman Pinscher
| Doberman Pinscher Age Calculator | |
|---|---|
| Doberman Pinscher Years | Human Years |
| 6.72 | |
| Doberman Pinscher Years | Human Years |
|---|---|
| 1 | 6.72 |
| 2 | 13.44 |
| 3 | 20.16 |
| 4 | 26.88 |
| 5 | 33.60 |
| 6 | 40.32 |
| 7 | 47.04 |
| 8 | 53.76 |
| 9 | 60.48 |
| 10 | 67.20 |
French Bulldog
| French Bulldog Age Calculator | |
|---|---|
| French Bulldog Years | Human Years |
| 7.03 | |
| French Bulldog Years | Human Years |
|---|---|
| 1 | 7.03 |
| 2 | 14.05 |
| 3 | 21.08 |
| 4 | 28.10 |
| 5 | 35.13 |
| 6 | 42.15 |
| 7 | 49.18 |
| 8 | 56.20 |
| 9 | 63.23 |
| 10 | 70.25 |
German Shepherd
| German Shepherd Age Calculator | |
|---|---|
| German Shepherd Years | Human Years |
| 7.03 | |
| German Shepherd Years | Human Years |
|---|---|
| 1 | 7.03 |
| 2 | 14.05 |
| 3 | 21.08 |
| 4 | 28.10 |
| 5 | 35.13 |
| 6 | 42.15 |
| 7 | 49.18 |
| 8 | 56.20 |
| 9 | 63.23 |
| 10 | 70.25 |
German Shorthaired Pointer
| German Shorthaired Pointer Age Calculator | |
|---|---|
| German Shorthaired Pointer Years | Human Years |
| 5.94 | |
| German Shorthaired Pointer Years | Human Years |
|---|---|
| 1 | 5.94 |
| 2 | 11.89 |
| 3 | 17.83 |
| 4 | 23.78 |
| 5 | 29.72 |
| 6 | 35.67 |
| 7 | 41.61 |
| 8 | 47.56 |
| 9 | 53.50 |
| 10 | 59.45 |
Golden Retriever
| Golden Retriever Age Calculator | |
|---|---|
| Golden Retriever Years | Human Years |
| 7.03 | |
| Golden Retriever Years | Human Years |
|---|---|
| 1 | 7.03 |
| 2 | 14.05 |
| 3 | 21.08 |
| 4 | 28.10 |
| 5 | 35.13 |
| 6 | 42.15 |
| 7 | 49.18 |
| 8 | 56.20 |
| 9 | 63.23 |
| 10 | 70.25 |
Great Dane
| Great Dane Age Calculator | |
|---|---|
| Great Dane Years | Human Years |
| 8.59 | |
| Great Dane Years | Human Years |
|---|---|
| 1 | 8.59 |
| 2 | 17.17 |
| 3 | 25.76 |
| 4 | 34.35 |
| 5 | 42.93 |
| 6 | 51.52 |
| 7 | 60.11 |
| 8 | 68.69 |
| 9 | 77.28 |
| 10 | 85.87 |
Labrador Retriever
| Labrador Retriever Age Calculator | |
|---|---|
| Labrador Retriever Years | Human Years |
| 7.03 | |
| Labrador Retriever Years | Human Years |
|---|---|
| 1 | 7.03 |
| 2 | 14.05 |
| 3 | 21.08 |
| 4 | 28.10 |
| 5 | 35.13 |
| 6 | 42.15 |
| 7 | 49.18 |
| 8 | 56.20 |
| 9 | 63.23 |
| 10 | 70.25 |
Maltese
| Maltese Age Calculator | |
|---|---|
| Maltese Years | Human Years |
| 5.72 | |
| Maltese Years | Human Years |
|---|---|
| 1 | 5.72 |
| 2 | 11.45 |
| 3 | 17.17 |
| 4 | 22.90 |
| 5 | 28.62 |
| 6 | 34.35 |
| 7 | 40.07 |
| 8 | 45.80 |
| 9 | 51.52 |
| 10 | 57.24 |
Miniature Schnauzer
| Miniature Schnauzer Age Calculator | |
|---|---|
| Miniature Schnauzer Years | Human Years |
| 5.72 | |
| Miniature Schnauzer Years | Human Years |
|---|---|
| 1 | 5.72 |
| 2 | 11.45 |
| 3 | 17.17 |
| 4 | 22.90 |
| 5 | 28.62 |
| 6 | 34.35 |
| 7 | 40.07 |
| 8 | 45.80 |
| 9 | 51.52 |
| 10 | 57.24 |
Pembroke Welsh Corgi
| Pembroke Welsh Corgi Age Calculator | |
|---|---|
| Pembroke Welsh Corgi Years | Human Years |
| 5.72 | |
| Pembroke Welsh Corgi Years | Human Years |
|---|---|
| 1 | 5.72 |
| 2 | 11.45 |
| 3 | 17.17 |
| 4 | 22.90 |
| 5 | 28.62 |
| 6 | 34.35 |
| 7 | 40.07 |
| 8 | 45.80 |
| 9 | 51.52 |
| 10 | 57.24 |
Pit Bull Terrier
| Pit Bull Terrier Age Calculator | |
|---|---|
| Pit Bull Terrier Years | Human Years |
| 6.72 | |
| Pit Bull Terrier Years | Human Years |
|---|---|
| 1 | 6.72 |
| 2 | 13.44 |
| 3 | 20.16 |
| 4 | 26.88 |
| 5 | 33.60 |
| 6 | 40.32 |
| 7 | 47.04 |
| 8 | 53.76 |
| 9 | 60.48 |
| 10 | 67.20 |
Poodle
| Poodle Age Calculator | |
|---|---|
| Poodle Years | Human Years |
| 5.72 | |
| Poodle Years | Human Years |
|---|---|
| 1 | 5.72 |
| 2 | 11.45 |
| 3 | 17.17 |
| 4 | 22.90 |
| 5 | 28.62 |
| 6 | 34.35 |
| 7 | 40.07 |
| 8 | 45.80 |
| 9 | 51.52 |
| 10 | 57.24 |
Pug
| Pug Age Calculator | |
|---|---|
| Pug Years | Human Years |
| 5.72 | |
| Pug Years | Human Years |
|---|---|
| 1 | 5.72 |
| 2 | 11.45 |
| 3 | 17.17 |
| 4 | 22.90 |
| 5 | 28.62 |
| 6 | 34.35 |
| 7 | 40.07 |
| 8 | 45.80 |
| 9 | 51.52 |
| 10 | 57.24 |
Rottweiler
| Rottweiler Age Calculator | |
|---|---|
| Rottweiler Years | Human Years |
| 8.59 | |
| Rottweiler Years | Human Years |
|---|---|
| 1 | 8.59 |
| 2 | 17.17 |
| 3 | 25.76 |
| 4 | 34.35 |
| 5 | 42.93 |
| 6 | 51.52 |
| 7 | 60.11 |
| 8 | 68.69 |
| 9 | 77.28 |
| 10 | 85.87 |
Shiba Inu
| Shiba Inu Age Calculator | |
|---|---|
| Shiba Inu Years | Human Years |
| 5.72 | |
| Shiba Inu Years | Human Years |
|---|---|
| 1 | 5.72 |
| 2 | 11.45 |
| 3 | 17.17 |
| 4 | 22.90 |
| 5 | 28.62 |
| 6 | 34.35 |
| 7 | 40.07 |
| 8 | 45.80 |
| 9 | 51.52 |
| 10 | 57.24 |
Shih Tzu
| Shih Tzu Age Calculator | |
|---|---|
| Shih Tzu Years | Human Years |
| 5.94 | |
| Shih Tzu Years | Human Years |
|---|---|
| 1 | 5.94 |
| 2 | 11.89 |
| 3 | 17.83 |
| 4 | 23.78 |
| 5 | 29.72 |
| 6 | 35.67 |
| 7 | 41.61 |
| 8 | 47.56 |
| 9 | 53.50 |
| 10 | 59.45 |
Siberian Husky
| Siberian Husky Age Calculator | |
|---|---|
| Siberian Husky Years | Human Years |
| 5.72 | |
| Siberian Husky Years | Human Years |
|---|---|
| 1 | 5.72 |
| 2 | 11.45 |
| 3 | 17.17 |
| 4 | 22.90 |
| 5 | 28.62 |
| 6 | 34.35 |
| 7 | 40.07 |
| 8 | 45.80 |
| 9 | 51.52 |
| 10 | 57.24 |
Staffordshire Bull Terrier
| Staffordshire Bull Terrier Age Calculator | |
|---|---|
| Staffordshire Bull Terrier Years | Human Years |
| 5.94 | |
| Staffordshire Bull Terrier Years | Human Years |
|---|---|
| 1 | 5.94 |
| 2 | 11.89 |
| 3 | 17.83 |
| 4 | 23.78 |
| 5 | 29.72 |
| 6 | 35.67 |
| 7 | 41.61 |
| 8 | 47.56 |
| 9 | 53.50 |
| 10 | 59.45 |
Vizsla
| Vizsla Age Calculator | |
|---|---|
| Vizsla Years | Human Years |
| 5.72 | |
| Vizsla Years | Human Years |
|---|---|
| 1 | 5.72 |
| 2 | 11.45 |
| 3 | 17.17 |
| 4 | 22.90 |
| 5 | 28.62 |
| 6 | 34.35 |
| 7 | 40.07 |
| 8 | 45.80 |
| 9 | 51.52 |
| 10 | 57.24 |
Weimaraner
| Weimaraner Age Calculator | |
|---|---|
| Weimaraner Years | Human Years |
| 6.18 | |
| Weimaraner Years | Human Years |
|---|---|
| 1 | 6.18 |
| 2 | 12.36 |
| 3 | 18.55 |
| 4 | 24.73 |
| 5 | 30.91 |
| 6 | 37.09 |
| 7 | 43.28 |
| 8 | 49.46 |
| 9 | 55.64 |
| 10 | 61.82 |
West Highland White Terrier
| West Highland White Terrier Age Calculator | |
|---|---|
| West Highland White Terrier Years | Human Years |
| 5.52 | |
| West Highland White Terrier Years | Human Years |
|---|---|
| 1 | 5.52 |
| 2 | 11.04 |
| 3 | 16.56 |
| 4 | 22.08 |
| 5 | 27.60 |
| 6 | 33.12 |
| 7 | 38.64 |
| 8 | 44.16 |
| 9 | 49.68 |
| 10 | 55.20 |
Yorkshire Terrier
| Yorkshire Terrier Age Calculator | |
|---|---|
| Yorkshire Terrier Years | Human Years |
| 5.33 | |
| Yorkshire Terrier Years | Human Years |
|---|---|
| 1 | 5.33 |
| 2 | 10.66 |
| 3 | 15.99 |
| 4 | 21.32 |
| 5 | 26.65 |
| 6 | 31.98 |
| 7 | 37.31 |
| 8 | 42.64 |
| 9 | 47.97 |
| 10 | 53.30 |